Airstream Germany price list as of November 2025 - All prices including 19% VAT (to be shown)
| Airstream models | World Traveler 22 | 534 | 684 | International 25 |
| Base vehicle including transportation, customs and TÜV |
83.859 € | 104.228 € | 121.353 € | 118.278 € |
| Basic vehicle according to equipment list | 72.900 € | 93.469 € | 109.450 € | 106.466 € |
| Transfer USA-Germany and customs | 9.969 € | 9.770 € | 10.913 € | 10.822 € |
| Homologation and LPG Certificate | 990 € | 990 € | 990 € | 990 € |
| On the Road Package | 2.150 € | 2.150 € | 2.150 € | 2.150 € |
| 2x battery 12v 95A/h | ||||
| 2 x 5 KG propane bottles | ||||
| Aquaroll 45L - Fresh water supply | ||||
| Wastemaster 45L - Greywater disposal | ||||
| Connection kit for fresh water and waste water | ||||
| 230 volt connection cable 25m and CEE-Schuko adapter | ||||
| Spare wheel holder and spare wheel | ||||
| Delivery check and briefing | ||||
| Exterior | ||||
| Awning Zipdee | incl. | 2.620 € | 3.244 € | 3.244 € |
| Air conditioning storage box | incl. | - | - | - |
| Truma Aventa 2 Eco air conditioning system | - | 2.738 € | - | - |
| Truma Aventa 2 Comfort air conditioning system | - | - | 3.215 € | 3.215 € |
| Caravan Mover Reich Easy Driver Infinity | 4.186 € | 4.186 € | 6.879 € | 6.879 € |
| Plexiglas stone chip protection Panorama pane | - | incl. | incl. | incl. |
| Interior | ||||
| Seating area in fabric | incl. | incl. | incl. | - |
| Seating group in Ultraleather black or beige | - | - | - | incl. |
| Seating group upgrade in premium leather of your choice | 2.900 € | 3.178 € | 3.178 € | 3.812 € |
| Kitchen worktop Corian and stainless steel sink | - | 2.308 € | 2.308 € | 2.308 € |
| Multimedia | ||||
| Avtex 23" TV Lounge/Bed incl. bracket and mounting | 1.271 € | 1.271 € | 1.271 € | 1.271 € |
| Avtex 27″ TV Lounge/Bed incl. bracket and mounting | - | 1.419 € | 1.419 € | 1.419 € |
| Avtex 32″ retractable TV incl. bracket and mounting | - | - | - | 1.950 € |
| Fusion Apollo MSRA800 Bluetooth/Wlan | - | 875 € | 875 € | 875 € |
| Electric self-sufficient | ||||
| Inverter 12V to 230V 2200W with connection to sockets | 1.980 € | 1.980 € | 1.980 € | 1.980 € |
| Solar package max. 300wp /140wp /360wp /300wp | 2.400 € | 1.650 € | 2.900 € | 2.400 € |
| Upgrade to 310A LiFePo | 1.950 € | 1.950 € | 1.950 € | 1.950 € |
| Winter camping | ||||
| Automatic gas bottle switchover Truma Duomatic | 574 € | 574 € | 574 € | 574 € |
| Trace heating for waste water line 230V | - | 1.173 € | 1.173 € | - |
| Other | ||||
| Bicycle carrier for 2 bicycles | 1.497 € | 1.497 € | 1.497 € | 1.497 € |
| Additional 80 liter grey water tank | 85L Series | - | 1.747 € | 121L Series |
| Additional fresh water tank 60 liters | 70L series | - | 1.950 € | 102L Series |
Note:
All prices quoted include the applicable statutory value added tax. Subject to changes, errors, and technical deviations.
The published prices are for guidance only and do not constitute a binding offer.